Daily Rankings
Steam indie game sales ranking
Rising shows momentum, Hot shows scale, and New surfaces recent launches. Every sales figure is an unofficial estimate with a confidence range.
GenrePrice
All figures are estimates · model v0.1 · unofficialUpdated 2026-06-12 01:20 (UTC+8) · sample public review sample
| # | Game / publisher | Sales estimate | Positive rate | Price | Genres | Change |
|---|---|---|---|---|---|---|
| 01 | T Terraria Re-Logic | ≈39,465,244 Range29.2M–49.7M | 97% | ¥42.00 | ActionAdventure | ▲ +1 |
| 02 | R Rust Facepunch Studios | ≈29,221,259 Range21.6M–36.8M | 87% | ¥69.00 | ActionAdventure | ▲ +1 |
| 03 | G Garry's Mod Valve | ≈48,011,870 Range35.5M–60.5M | 97% | ¥18.00 | CasualSimulation | ▼ -2 |
| 04 | S Stardew Valley ConcernedApe | ≈28,358,240 Range21M–35.7M | 98% | ¥48.00 | RPGSimulation | ▲ +1 |
| 05 | E Euro Truck Simulator 2 SCS Software | ≈23,593,389 Range17.5M–29.7M | 97% | ¥88.00 | Simulation | ▲ +1 |
| 06 | P Phasmophobia Kinetic Games | ≈17,643,478 Range13.1M–22.2M | 96% | ¥68.00 | ActionEarly Access | ▲ +3 |
| 07 | A ARK: Survival Evolved Studio Wildcard, Snail Games USA | ≈20,444,760 Range15.1M–25.8M | 84% | ¥58.00 | ActionAdventure | ▲ +0 |
| 08 | A Among Us Innersloth | ≈29,012,499 Range21.5M–36.6M | 92% | ¥15.00 | Casual | ▼ -4 |
| 09 | T The Forest Endnight Games Ltd | ≈17,075,915 Range12.6M–21.5M | 96% | ¥70.00 | ActionAdventure | ▲ +1 |
| 10 | V Valheim Coffee Stain Publishing | ≈11,895,906 Range8.8M–15M | 94% | ¥74.00 | ActionAdventure | ▲ +2 |
| 11 | D Don't Starve Together Klei Entertainment | ≈18,365,445 Range13.6M–23.1M | 95% | ¥4.80 | ActionAdventure | ▼ -3 |
| 12 | D DayZ Bohemia Interactive | ≈9,874,283 Range7.3M–12.4M | 77% | ¥239.00 | ActionAdventure | ▲ +7 |
| 13 | G Geometry Dash RobTop Games | ≈13,349,047 Range9.9M–16.8M | 93% | ¥22.00 | Action | ▼ -2 |
| 14 | H Hollow Knight Team Cherry | ≈11,230,542 Range8.3M–14.2M | 97% | ¥58.00 | ActionAdventure | ▼ -1 |
| 15 | P Palworld Pocketpair | ≈9,060,874 Range6.7M–11.4M | 94% | ¥108.00 | ActionAdventure | ▲ +7 |
| 16 | P Project Zomboid The Indie Stone | ≈10,256,114 Range7.6M–12.9M | 94% | ¥76.00 | RPGSimulation | ▲ +0 |
| 17 | 7 7 Days to Die The Fun Pimps Entertainment LLC | ≈10,065,251 Range7.4M–12.7M | 89% | ¥152.00 | ActionAdventure | ▲ +1 |
| 18 | B Bloons TD 6 Ninja Kiwi | ≈10,618,800 Range7.9M–13.4M | 97% | ¥47.00 | Strategy | ▼ -4 |
| 19 | N No Man's Sky Hello Games | ≈8,098,091 Range6M–10.2M | 83% | ¥175.00 | ActionAdventure | ▲ +5 |
| 20 | R Raft Axolot Games | ≈9,420,965 Range7M–11.9M | 93% | ¥77.00 | AdventureSimulation | ▲ +0 |
| 21 | T The Binding of Isaac: Rebirth Nicalis, Inc. | ≈9,272,340 Range6.9M–11.7M | 97% | ¥48.00 | Action | ▲ +0 |
| 22 | D Deep Rock Galactic Coffee Stain Publishing | ≈7,871,850 Range5.8M–9.9M | 97% | ¥108.00 | Action | ▲ +3 |
| 23 | S Subnautica Unknown Worlds Entertainment | ≈7,199,576 Range5.3M–9.1M | 97% | ¥149.00 | Adventure | ▲ +4 |
| 24 | R Risk of Rain 2 Gearbox Publishing | ≈7,196,592 Range5.3M–9.1M | 93% | ¥80.00 | Action | ▲ +4 |
| 25 | P People Playground Studio Minus | ≈10,143,468 Range7.5M–12.8M | 99% | ¥37.00 | ActionCasual | ▼ -8 |
| 26 | H Hades Supergiant Games | ≈6,657,836 Range4.9M–8.4M | 98% | ¥92.00 | ActionRPG | ▲ +3 |
| 27 | U Undertale tobyfox | ≈8,788,410 Range6.5M–11.1M | 97% | ¥9.00 | RPG | ▼ -4 |
| 28 | V Vampire Survivors poncle | ≈10,363,828 Range7.7M–13.1M | 98% | ¥18.75 | ActionCasual | ▼ -13 |
| 29 | S Satisfactory Coffee Stain Publishing | ≈6,312,141 Range4.7M–8M | 97% | ¥136.00 | AdventureSimulation | ▲ +2 |
| 30 | F Factorio Wube Software LTD. | ≈6,585,395 Range4.9M–8.3M | 97% | ¥130.00 | CasualSimulation | ▲ +0 |
| 31 | H Human Fall Flat Curve Games | ≈7,691,040 Range5.7M–9.7M | 95% | ¥58.00 | AdventureCasual | ▼ -5 |
| 32 | S Squad Offworld | ≈5,369,051 Range4M–6.8M | 83% | ¥170.00 | Action大型多人在线 | ▲ +2 |
| 33 | R RimWorld Ludeon Studios | ≈5,726,062 Range4.2M–7.2M | 98% | ¥128.00 | SimulationStrategy | ▲ +0 |
| 34 | D Divinity: Original Sin 2 - Definitive Edition Larian Studios | ≈4,848,162 Range3.6M–6.1M | 96% | ¥133.00 | AdventureRPG | ▲ +2 |
| 35 | C Cuphead Studio MDHR Entertainment Inc. | ≈5,044,545 Range3.7M–6.4M | 96% | ¥40.80 | Action | ▲ +0 |
| 36 | S Slay the Spire Mega Crit | ≈6,288,556 Range4.7M–7.9M | 98% | ¥22.00 | Strategy | ▼ -4 |
| 37 | A American Truck Simulator SCS Software | ≈4,767,806 Range3.5M–6M | 97% | ¥88.00 | Simulation | ▲ +0 |
| 38 | D Dead Cells Motion Twin | ≈4,548,528 Range3.4M–5.7M | 97% | ¥40.00 | ActionAdventure | ▲ +0 |
Sales estimate
≈39,465,244
29.2M–49.7M
Positive rate
97%
Price
¥42.00
Genres
ActionAdventure
Sales estimate
≈29,221,259
21.6M–36.8M
Positive rate
87%
Price
¥69.00
Genres
ActionAdventure
Sales estimate
≈48,011,870
35.5M–60.5M
Positive rate
97%
Price
¥18.00
Genres
CasualSimulation
Sales estimate
≈28,358,240
21M–35.7M
Positive rate
98%
Price
¥48.00
Genres
RPGSimulation
Sales estimate
≈23,593,389
17.5M–29.7M
Positive rate
97%
Price
¥88.00
Genres
Simulation
Sales estimate
≈17,643,478
13.1M–22.2M
Positive rate
96%
Price
¥68.00
Genres
ActionEarly Access
Sales estimate
≈20,444,760
15.1M–25.8M
Positive rate
84%
Price
¥58.00
Genres
ActionAdventure
Sales estimate
≈29,012,499
21.5M–36.6M
Positive rate
92%
Price
¥15.00
Genres
Casual
Sales estimate
≈17,075,915
12.6M–21.5M
Positive rate
96%
Price
¥70.00
Genres
ActionAdventure
Sales estimate
≈11,895,906
8.8M–15M
Positive rate
94%
Price
¥74.00
Genres
ActionAdventure
Sales estimate
≈18,365,445
13.6M–23.1M
Positive rate
95%
Price
¥4.80
Genres
ActionAdventure
Sales estimate
≈9,874,283
7.3M–12.4M
Positive rate
77%
Price
¥239.00
Genres
ActionAdventure
Sales estimate
≈13,349,047
9.9M–16.8M
Positive rate
93%
Price
¥22.00
Genres
Action
Sales estimate
≈11,230,542
8.3M–14.2M
Positive rate
97%
Price
¥58.00
Genres
ActionAdventure
Sales estimate
≈9,060,874
6.7M–11.4M
Positive rate
94%
Price
¥108.00
Genres
ActionAdventure
Sales estimate
≈10,256,114
7.6M–12.9M
Positive rate
94%
Price
¥76.00
Genres
RPGSimulation
Sales estimate
≈10,065,251
7.4M–12.7M
Positive rate
89%
Price
¥152.00
Genres
ActionAdventure
Sales estimate
≈10,618,800
7.9M–13.4M
Positive rate
97%
Price
¥47.00
Genres
Strategy
Sales estimate
≈8,098,091
6M–10.2M
Positive rate
83%
Price
¥175.00
Genres
ActionAdventure
Sales estimate
≈9,420,965
7M–11.9M
Positive rate
93%
Price
¥77.00
Genres
AdventureSimulation
Sales estimate
≈9,272,340
6.9M–11.7M
Positive rate
97%
Price
¥48.00
Genres
Action
Sales estimate
≈7,871,850
5.8M–9.9M
Positive rate
97%
Price
¥108.00
Genres
Action
Sales estimate
≈7,199,576
5.3M–9.1M
Positive rate
97%
Price
¥149.00
Genres
Adventure
Sales estimate
≈7,196,592
5.3M–9.1M
Positive rate
93%
Price
¥80.00
Genres
Action
Sales estimate
≈10,143,468
7.5M–12.8M
Positive rate
99%
Price
¥37.00
Genres
ActionCasual
Sales estimate
≈6,657,836
4.9M–8.4M
Positive rate
98%
Price
¥92.00
Genres
ActionRPG
Sales estimate
≈8,788,410
6.5M–11.1M
Positive rate
97%
Price
¥9.00
Genres
RPG
Sales estimate
≈10,363,828
7.7M–13.1M
Positive rate
98%
Price
¥18.75
Genres
ActionCasual
Sales estimate
≈6,312,141
4.7M–8M
Positive rate
97%
Price
¥136.00
Genres
AdventureSimulation
Sales estimate
≈6,585,395
4.9M–8.3M
Positive rate
97%
Price
¥130.00
Genres
CasualSimulation
Sales estimate
≈7,691,040
5.7M–9.7M
Positive rate
95%
Price
¥58.00
Genres
AdventureCasual
Sales estimate
≈5,369,051
4M–6.8M
Positive rate
83%
Price
¥170.00
Genres
Action大型多人在线
Sales estimate
≈5,726,062
4.2M–7.2M
Positive rate
98%
Price
¥128.00
Genres
SimulationStrategy
Sales estimate
≈4,848,162
3.6M–6.1M
Positive rate
96%
Price
¥133.00
Genres
AdventureRPG
Sales estimate
≈5,044,545
3.7M–6.4M
Positive rate
96%
Price
¥40.80
Genres
Action
Sales estimate
≈6,288,556
4.7M–7.9M
Positive rate
98%
Price
¥22.00
Genres
Strategy
Sales estimate
≈4,767,806
3.5M–6M
Positive rate
97%
Price
¥88.00
Genres
Simulation
Sales estimate
≈4,548,528
3.4M–5.7M
Positive rate
97%
Price
¥40.00
Genres
ActionAdventure
Upgrade to Pro for the full Top 1000 and tighter estimates
Unlock every row, daily history, narrower confidence ranges, and CSV / API export at about one third of VG Insights pricing.